European White Wine | ||
|
Rhone Valley White Wines These wines are unique and thus misunderstood. For that reason, there are many lists that do not represent whites from the Rhone Valley . Those who are curious enough to try the wines from this region are rewarded with the discovery of a beverage that is well suited to food. We offer a selection of white wines from the North, Hermitage Blanc, St. Joseph and Condrieu, and the south with Chateauneuf-du-Pape. The Condrieu, made from the difficult Viognier, is reminiscent of the broad flavors of soft tree fruit like peach, pear, and apricot. In the hands a producer like Cuilleron, it can seem more like an elixir or potion than a wine. Hermitage Blanc, on the other hand, is more solid and firm, and has the ability to age well, becoming nutty and honeyed over time. In its youth it has more of a citrus and mineral character. The whites of Chateauneuf-du-Pape are lighter and firmer than one would expect from a region that produces heavy and hearty red wines. These wines have spicy, herbal notes and firm, but not crisp, acidity. The Beaucastel Chateauneuf-du-Pape Blanc, made principally from the Roussane grape, opens up after about fifteen minutes of air, in the same manner as a young Burgundy . To enjoy wine… what is needed is a sense of smell, a sense of taste and an eye for colour.All else is experience and personal preference.Cyril Ray from "Ray on Wine"White Bordeaux Bordeaux Superieur, Graves and Pessac-Leognan are light, supple oak aged wines from the Sauvignon Blanc and Semillon grapes. In some the Sauvignon Banc is used exclusively and the wines are very dry. In all cases, they are unlike wines made from these varieties from different provenance. White Burgundy The white wines of Burgundy at their finest are among the most refined of all white wines on earth. While other Chardonnay can equal or surpass even the most robust white Burgundy in power, none can rival them in finesse and length, complexity and fascination. From the northern zones of Burgundy , the steely, mineral driven wines of Chablis entice with their astonishing length and longevity. They are not round, robust and voluptuous like some of their New World counterparts. These are intellectual Chardonnays, focused and lean, with a razor's edge of acidity, definitely worthy of reflection. In the Cote de Beaune we find the silken chardonnay that inspired imitation all around the world. The style here varies from the full, broad palate of Corton-Charlemagne, to the hazelnut of Meursault. Traveling further south, one encounters wines with vanilla and honey character, and with citrus and chamomile notes, in Puligny-Montrachet and Chassagne-Montrachet respectively. These wines give the impression of richness without being heavy or over done. The fuller wines from these appellations can accompany richer dishes composed of fowl or lobster, and the leaner styles will amplify the flavors of seafood preparations. …no critic should forget, as he dallies with epithets, sipping his oak-fermented Chardonnay, or rates one precious bottle half a point behind another, that wine is one of the miracles of nature, and that its10,000 years of partnership with man has not removed that element of mystery, that independent life that alone among all our foods has made men think of it as divine.Hugh Johnson, "Wine"White Loire The Loire Valley spans an impressive distance while running along its namesake, France 's longest river. Beginning in the Atlantic and journeying upstream towards the Cevennes Mountains , we stop first in the coastal region of Pays Nantes where light, almost transparent and pleasingly grapey wines are made from Muscadet. Next, the middle Loire around the towns of Angers and Tours , boasts two appellations; Anjou-Saumur and the Touraine , where the Chenin Blanc grape achieves greatness in a stunning array of styles. Finally, in the well liked upper Loire , known as the Central Vineyards, Pouilly-Fume and Sancerre express the racy, smoky, citrus fruit character of the Sauvignon Blanc grape. Alsace Alsace stands alone as the region in France where grape variety, rather than regional traditions, determines the type of wine that is made. There are four noble varieties: the massively floral and spicy Gewurztraminer, which is evocative of lychees and rose petals; the intense stone fruit of Riesling; the nutty and creamy-textured Pinot Gris; and Muscat , with its notes of orange rind and lemon. Elsewhere in the World these grapes often are made into sweet wines, here they are most frequently expressed in elegantly dry and complex versions. In warmer vintages, these wines display an exotic richness and ripeness that cannot be found in any other region. Though Alsace is given to varietal definition of the wines, it does not exclude location entirely from the equation. There has been a demarcation of Grand Cru vineyard sites over recent years. We have been careful to select wines from unique, important vineyards such as Josmeyer's Hengst or Zind-Humbrecht's Brand and Goldert. We also explore wines from Marcel Deiss who goes against the grain and often does not list varietal, but specific vineyard sites. These wines are usually blends of the great varieties of Alsace , with the intent to express the terroir rather than varietal character. The vineyard and wine are great mysteries. Alone in the vegetable kingdom, the vine gives us a true understanding of the savor of the earth. And how faithfully it is translated. Through it we realize that even flint can be living, yielding, nourishing. Even the unemotional chalk weeps, in wine, golden tears.Gabrielle Sidonie Colette, "Prisons et Paradis"Austrian Wine The Gruner Veltliner is the most widely planted variety throughout and has an enticing mix of spice, herbs, olives, minerals and a citric zing on the palate. Riesling is also produced in a fashion unique to Austria , rich and fleshy these dry styles are exceedingly food friendly. In the Wachau, it truly is all about the vineyard site being expressed through the wine. Production is largely Riesling and Gruner Veltliner, and these intensely complex wines deign for cosmic recognition. Later in this list, and in your dining experience, we encourage you to explore the sweet dessert wines from the Neusiedlersee of Burgenland. These are rich, thrilling and intense! German Wine The wines of Germany are steeped in tradition, with many regional aspects creating vine stressing conditions, and treacherous farming situations. German wines, as we know them, began to be produced in the late 18 th century, and are among the worlds greatest. They are known for their refinement and innate ability to express a vineyard's characteristics. The backbone here is acid and they have plenty, which adds nothing if not life and longevity. Here, Riesling is King. Whether it is a drier, or t rocken, style, or a kabinett, spatlese or auslese with respectively increasing sweetness, Riesling is undeniably the most versatile white grape when pairing with food. Play with the light, crisp wines from the Mosel , the richer wines from Rheingau, or the enticing spice notes of the Pfalz. We offer a wide spectrum of selections, from first class producers. ...Riesling knows soil more intimately than any other grape, and…Riesling is more articulate than any other grape in conveying soil right into your palpitating palate. Go on, SOIL YOUR PALATE,with Riesling.Terry Thiese, Wine Importer and Bon VivantItalian White Wines We feature sultry and enticing wines made by seasoned producers such as Angelo Gaja in Piedmont, Paolo Di Marchi in Tuscany and Guiseppe Quintarelli in Veneto . There are equally as compelling wines from up and coming producers in Sicily , as well as fun and racy crisp whites from the more familiar provinces of Friuli and Alto Adige. One can find traditional grape varieties such as Pinot Grigio, and more internationally known varieties such as Chardonnay and Sauvignon Blanc. There is, however, the unmistakable stamp of Italy in each glass; dry, citrus, minerals and nuts. If oak is used, it is done so judiciously. | ||
WHITE COTES DU RHONE & PROVENCE | ||
| 209 | Bandol Rose Domaine Tempier 2007 | $55 |
| 59 | Bandol Rose Domaine Tempier 2008 | $60 |
| 408 | Chateauneuf-du-Pape "Roussanne - Vieilles Vignes" Beaucastel 1998 | $325 |
| 458 | Condrieu "Coteau de Vernon" Georges Vernay 2005 | $150 |
| 264 | Condrieu "La Bonnette" Domaine Rostaing 2007 | $157 |
| 160 | Condrieu "Les Cassines" Jaboulet 2006 | $170 |
| 510 | Ermitage "Ex Voto" E. Guigal 2003 | $360 |
| 98 | Ermitage "Ex Voto" E. Guigal 2005 | $545 |
| 30 | Ermitage "Ex Voto" E. Guigal 2006 | $438 |
| 168 | Hermitage "Chant-Alouette" M. Chapoutier 2004 | $220 |
| 81 | Hermitage E. Guigal 2002 | $50 |
| 200 | Hermitage Jean-Louis Chave 2000 | $300 |
| 435 | Hermitage Jean-Louis Chave 2001 | $310 |
| 521 | Hermitage Jean-Louis Chave 2003 | $615 |
| 401 | Jurancon "Gourmandise" Cancaillau 1995 | $110 |
| 17 | Saint-Joseph, E. Guigal 2007 | $120 |
WHITE BORDEAUX | ||
| 387 | Pessac Leognan Chateau Haut Brion 1988 | $600 |
| 60 | Pessac Leognan Chateau Haut Brion 1995 | $750 |
| 272 | Pessac Leognan Chateau Haut Brion 1996 | $500 |
| 353 | Pessac Leognan Chateau Haut Brion 1997 | $850 |
| 159 | Pessac Leognan Chateau Laville Haut Brion 1992 | $425 |
WHITE BURGUNDY | ||
| Bourgogne & Macon Blanc | ||
| 120 | Bourgogne Blanc Coche-Dury 2007 | $175 |
| 498 | Bourgogne Blanc Domaine Robert Chevillon 2006 | $60 |
| 338 | Bourgogne Blanc Francois Jobard 2001 | $72 |
| 113 | Bourgogne Hautes-Cotes de Nuits "Clos Saint-Philibert Monopole" Meo-Camuzet 2005 | $145 |
| 76 | Morey-St.-Denis Domaine Dujac 2005 | $210 |
| 247 | Nuits-St.-Georges "La Pierrieres" Henri Gouges 2003 | $220 |
| 262 | Santenay "Le Beaurepaire" Vincent Girardin 2002 | $72 |
| Chablis | ||
| 430 | Chablis "Bougros" Verget 1996 | $340 |
| 245 | Chablis "Foret" Raveneau 2007 | $198 |
| 126 | Chablis "Les Blanchots" Raveneau 2002 | $520 |
| 35 | Chablis "Les Blanchots" Raveneau 2003 | $370 |
| 226 | Chablis "Les Clos" Dauvissat 2002 | $425 |
| 421 | Chablis "Les Clos" Dauvissat 2003 | $320 |
| 360 | Chablis "Les Clos" Domaine Laroche 1996 | $360 |
| 12 | Chablis "Les Clos" Raveneau 2003 | $450 |
| 86 | Chablis "Les Preuses" Dauvissat 2002 | $435 |
| 517 | Chablis "Les Valmur" Raveneau 1998 | $470 |
| 66 | Chablis "Les Valmur" Raveneau 2002 | $750 |
| 518 | Chablis "Montee de Tonnerre" Louis Michel 2005 | $80 |
| 409 | Chablis "Monts Mains" Raveneau 2002 | $350 |
| 318 | Chablis "Monts Mains" Raveneau 2007 | $192 |
| 220 | Chablis "Rosette" Alice et Olivier de Moor 2006 | $65 |
| 479 | Chablis "Vaillons" Louis Michel 2006 | $75 |
| 436 | Chablis "Valmur" Verget 1997 | $300 |
| 446 | Saint-Bris Alice & Olivier de Moor 2004 | $40 |
| Aloxe-Corton | ||
| 368 | Corton-Charlemagne Grand Cru Coche-Dury 1996 | $5,500 |
| 228 | Corton-Charlemagne Grand Cru Coche-Dury 1997 | $2,300 |
| 478 | Corton-Charlemagne Grand Cru Coche-Dury 1999 | $4,000 |
| 6 | Corton-Charlemagne Grand Cru Coche-Dury 2000 | $2,100 |
| 509 | Corton-Charlemagne Grand Cru Coche-Dury 2003 | $1,900 |
| 28 | Corton-Charlemagne Grand Cru Coche-Dury 2006 | $1,370 |
| 431 | Corton-Charlemagne Grand Cru Domaine Leroy 1997 | $500 |
| 252 | Corton-Charlemagne Grand Cru Domaine Leroy 1998 | $480 |
| 208 | Corton-Charlemagne Grand Cru G. Roumier 2005 | $1,050 |
| 389 | Corton-Charlemagne Grand Cru H. Boillot 2005 | $275 |
| Meursault | ||
| 44 | Meurasult Bouchard 2004 | $92 |
| 97 | Meursault "Clos de la Barre" Domaine des Comte Lafon 1990 | $890 |
| 380 | Meursault "Clos de la Barre" Domaine des Comte Lafon 2001 | $400 |
| 72 | Meursault "Les Chevaliers" Matrot | $110 |
| 345 | Meursault "Les Luchets" Domaine Roulot 1999 | $188 |
| 122 | Meursault "Les Narvaux" Domaine d'Auvenay 1989 | $455 |
| 139 | Meursault "Les Poruzots" Henri Boillot 2005 | $175 |
| 155 | Meursault "Les Rougeots" Coche-Dury 1990 | $1,100 |
| 413 | Meursault "Les Tillets" Domaine Roulot 1999 | $250 |
| 132 | Meursault "Les Vireuils" Domaine Roulot 1998 | $280 |
| 19 | Meursault Coche-Dury 1990 | $728 |
| 77 | Meursault Henri Boillot 2005 | $225 |
| 261 | Meursault Henri Boillot 2006 | $210 |
| 133 | Meursault Joseph Drouhin 2006 | $210 |
| 206 | Meursault-Caillerets Coche-Dury 2002 | $995 |
| 258 | Meursault-Caillerets Coche-Dury 2004 | $500 |
| 80 | Meursault-Caillerets Coche-Dury 2006 | $460 |
| 465 | Meursault-Charmes Domaine des Comtes Lafon 1988 | $800 |
| 240 | Meursault-Charmes Domaine des Comtes Lafon 1990 | $1,115 |
| 46 | Meursault-Charmes Domaine des Comtes Lafon 1997 | $565 |
| 491 | Meursault-Charmes Domaine des Comtes Lafon 1999 | $820 |
| 102 | Meursault-Charmes Domaine des Comtes Lafon 2000 | $720 |
| 85 | Meursault-Charmes Domaine des Comtes Lafon 2002 | $723 |
| 193 | Meursault-Desiree Domaine des Comtes Lafon 1989 | $590 |
| 107 | Meursault-Desiree Domaine des Comtes Lafon 1990 | $580 |
| 205 | Meursault-Desiree Domaine des Comtes Lafon 1999 | $560 |
| 503 | Meursault-Desiree Domaine des Comtes Lafon 2002 | $560 |
| 166 | Meursault-Genevieres Domaine Michelot 2002 | $126 |
| 29 | Meursault-Genevrieres Domaine des Comtes Lafon 2000 | $845 |
| 449 | Meursault-Genevrieres Domaine des Comtes Lafon 2001 | $720 |
| 180 | Meursault-Genevrieres Domaine des Comtes Lafon 2002 | $905 |
| 123 | Meursault-Goutte d'Or Domaine des Comtes Lafon 2002 | $580 |
| 399 | Meursault-Goutte d'Or Domaine des Comtes Lafon 2003 | $460 |
| 21 | Meursault-Perrieres Coche-Dury 1985 | $725 |
| 52 | Meursault-Perrieres Coche-Dury 1988 | $750 |
| 445 | Meursault-Perrieres Coche-Dury 1989 | $1,800 |
| 456 | Meursault-Perrieres Coche-Dury 1990 | $1,100 |
| 404 | Meursault-Perrieres Coche-Dury 1999 | $670 |
| 114 | Meursault-Perrieres Coche-Dury 2000 | $650 |
| 334 | Meursault-Perrieres Domaine des Comtes Lafon 1986 | $688 |
| 125 | Meursault-Perrieres Domaine des Comtes Lafon 1996 | $1,165 |
| 238 | Meursault-Perrieres Domaine des Comtes Lafon 1997 | $775 |
| 234 | Meursault-Perrieres Domaine des Comtes Lafon 1999 | $2,500 |
| 164 | Meursault-Perrieres Domaine des Comtes Lafon 2000 | $840 |
| 425 | Meursault-Perrieres Domaine des Comtes Lafon 2001 | $805 |
| 79 | Meursault-Perrieres Domaine des Comtes Lafon 2002 | $950 |
| 426 | Meursault-Perrieres Maison Leroy 1990 | $815 |
| Puligny-Montrachet | ||
| 24 | Puligny-Montrachet "Clos du Chateau" Chateau de Puligny Montrachet 2006 | $175 |
| 70 | Puligny-Montrachet "Le Trezin" Domaine Jobard 2004 | $182 |
| 217 | Puligny-Montrachet "Les Combettes" Domaine Leflaive 1985 | $900 |
| 112 | Puligny-Montrachet "Les Mouchere" Domaine Henri Boillot 2005 | $197 |
| 224 | Puligny-Montrachet "Les Pucelles" Domaine Leflaive 1985 | $1,125 |
| 495 | Puligny-Montrachet "Les Pucelles" Domaine Leflaive 1990 | $895 |
| 269 | Puligny-Montrachet "Les Referts" Vincent Girardin 2005 | $145 |
| Chassagne-Montrachet | ||
| 407 | Chassagne-Montrachet "Caillerets" Domaine Ramonet 1989 | $687 |
| 74 | Chassagne-Montrachet "Les Chenevottes" Maison Henri Boillot 2005 | $165 |
| 57 | Chassagne-Montrachet "Les Chenevottes" Michel Niellon 1997 | $275 |
| 466 | Chassagne-Montrachet "Les Vergers" Philippe Colin 2005 | $150 |
| 263 | Chassagne-Montrachet "Morgeot" Domaine Bernard Moreau 2005 | $109 |
| 18 | Chassagne-Montrachet "Morgeot" Domaine Ramonet 1979 | $525 |
| 117 | Chassagne-Montrachet "Morgeot" Louis Latour 2005 | $120 |
| 32 | Chassagne-Montrachet "Morgeot" Marc Morey 2005 | $220 |
| 31 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1979 | $525 |
| 63 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1981 | $475 |
| 45 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1983 | $450 |
| 146 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1986 | $945 |
| 194 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1990 | $725 |
| 378 | Chassagne-Montrachet "Ruchottes" Domaine Ramonet 1992 | $750 |
| 101 | Chassagne-Montrachet Domaine Ramonet 1981 | $400 |
| 184 | Chassagne-Montrachet Domaine Ramonet 1982 | $450 |
| 406 | Chassagne-Montrachet Thomas Morey 2007 | $130 |
| 270 | Saint-Aubin "Les Charmois" Morey 2006 | $78 |
| 213 | Saint-Aubin "Sur Gamay - Vieille Vignes" Rijckaert 2004 | $55 |
| Grand Crus from Puligny & Chassagne | ||
| 88 | Batard-Montrachet Domaine Leflaive 2000 | $600 |
| 276 | Batard-Montrachet Domaine Leflaive 2002 | $700 |
| 8 | Batard-Montrachet Domaine Ramonet 1989 | $1,300 |
| 143 | Batard-Montrachet Domaine Ramonet 1990 | $1,495 |
| 405 | Batard-Montrachet Domaine Ramonet 1995 | $460 |
| 96 | Batard-Montrachet Domaine Ramonet 1997 | $855 |
| 10 | Batard-Montrachet Etienne Sauzet 2001 | $472 |
| 454 | Batard-Montrachet Etienne Sauzet 2002 | $723 |
| 381 | Bienvenues-Batard-Montrachet Domaine Leflaive 1998 | $460 |
| 237 | Bienvenues-Batard-Montrachet Domaine Leflaive 2000 | $637 |
| 271 | Bienvenues-Batard-Montrachet Domaine Ramonet 1983 | $925 |
| 344 | Bienvenues-Batard-Montrachet Domaine Ramonet 1990 | $1,225 |
| 423 | Bienvenues-Batard-Montrachet Etienne Sauzet 1995 | $650 |
| 67 | Bienvenues-Batard-Montrachet Maison Leroy 1955 | $2,200 |
| 58 | Chevalier-Montrachet "Les Demoiselles" Jadot 1989 | $600 |
| 427 | Chevalier-Montrachet "Les Demoiselles" Jadot 1996 | $940 |
| 369 | Chevalier-Montrachet "Les Demoiselles" Jadot 1997 | $537 |
| 251 | Chevalier-Montrachet Bouchard 1999 | $315 |
| 447 | Chevalier-Montrachet Colin-Deleger 2001 | $500 |
| 171 | Chevalier-Montrachet Domaine D'Auvenay 1998 | $800 |
| 106 | Chevalier-Montrachet Domaine Leflaive 1997 | $600 |
| 90 | Chevalier-Montrachet Domaine Leflaive 2000 | $680 |
| 241 | Chevalier-Montrachet Domaine Leflaive 2002 | $1,000 |
| 167 | Chevalier-Montrachet Domaine Ramonet 2000 | $897 |
| 412 | Chevalier-Montrachet Domaine Ramonet 2002 | $940 |
| 141 | Chevalier-Montrachet Etienne Sauzet 1995 | $937 |
| 94 | Chevalier-Montrachet Etienne Sauzet 1996 | $1,000 |
| 110 | Chevalier-Montrachet Etienne Sauzet 2002 | $945 |
| 84 | Chevalier-Montrachet Maison Leroy 1949 | $2,200 |
| 179 | Chevalier-Montrachet Michel Niellon 1995 | $2,050 |
| 4 | Chevalier-Montrachet Michel Niellon 2000 | $1,097 |
| 13 | Chevalier-Montrachet Michel Niellon 2001 | $875 |
| 105 | Criots-Batard-Montrachet Jadot 1996 | $319 |
| 53 | Le Montrachet Colin-Deleger 2001 | $625 |
| 39 | Le Montrachet Coutoux 2000 | $675 |
| 91 | Le Montrachet Domaine des Comtes Lafon 2000 | $2,050 |
| 362 | Le Montrachet Domaine Jacques Prieur 1996 | $1,000 |
| 666 | Le Montrachet Domaine Ramonet 1994 (Magnum) | $4,500 |
| 396 | Le Montrachet Domaine Ramonet 1997 | $1,150 |
| 26 | Le Montrachet Domaine Ramonet 2000 | $1,200 |
| 176 | Le Montrachet Guy Amiot 1997 | $785 |
| 99 | Le Montrachet Guy Amiot 1998 | $795 |
| 170 | Le Montrachet Guy Amiot 1999 | $705 |
| 278 | Montrachet Domaine de la Romanee-Conti 2001 | $3,000 |
| 65 | Montrachet Etienne Sauzet 1995 | $1,745 |
| 27 | Montrachet Etienne Sauzet 1999 | $1,115 |
| 38 | Montrachet Etienne Sauzet 2002 | $1,500 |
| 73 | Montrachet M. Colin 1989 | $1,250 |
| 3 | Montrachet M. Colin 2001 | $940 |
WHITE LOIRE | ||
| 218 | Blanc Fume de Pouilly Didier Dagueneau 2004 | $145 |
| 221 | Coteaux du Loir "L' Effraie" Domaine de Belliviere 2005 | $52 |
| 373 | Muscadet Sevre et Maine "Granite de Clisson" Marc Olivier 2005 | $35 |
| 257 | Pouilly-Fume "Asteroide" D. Dagueneau 2002 | $1,250 |
| 153 | Sancerre "Clos Paradis" Domaine Fouassier 2007 | $45 |
| 441 | Sancerre, Chateau du Sancerre 2007 | $75 |
| 397 | Sancerre, Domaine des Grandes Perrierres 2008 | $58 |
| 210 | Savennieres "Clos de la Coulee de Serrant" Nicolas Joly 2004 | $160 |
| 1797 | Vouvray "Cuvee Aurelie" Domaine du Viking 1990 | $150 |
| 500 | Vouvray "Cuvee Aurelie" Domaine du Viking 1995 | $165 |
| 1798 | Vouvray "Cuvee Aurelie" Domaine du Viking 2002 | $120 |
| 20 | Vouvray "Cuvee Constance" Domaine Huet 1997 | $550 |
WHITE ALSACE | ||
| 1704 | "Altenberg de Bergheim - Grand Cru" Marcel Deiss 2002 | $175 |
| 1626 | Gewurztraminer "Furstentum - Cuvee Laurence" Domaine Weinbach 2004 | $130 |
| 1664 | Pinot Blanc "Mise du Printemps" Josmeyer 2005 | $70 |
| 1621 | Pinot Blanc "Mise du Printemps" Josmeyer 2006 | $75 |
| 1683 | Pinot Gris "Clos Windsbuhl" Domaine Zind-Humbrecht 2006 | $150 |
| 1689 | Riesling "Clos Ste. Hune" Trimbach 2003 | $376 |
| 1686 | Riesling "Clos Windsbuhl" Domaine Zind-Humbrecht 2006 | $185 |
| 1669 | Riesling "Cuvee Fredrick Emile" Trimbach 2002 | $92 |
AUSTRIAN WHITE WINE | ||
| 182 | Chardonnay Paul Achs, Burgenland 2006 | $32 |
| 1735 | Gelber Muskateler "Ried Gamitz" Lackner-Tinnacher, Sudsteiermark 2005 | $30 |
| 1697 | Gruner Veltliner "Kremser Freiheit" Nigl, Kremstal 2006 | $32 |
| 1708 | Gruner Veltliner Federspiel "Loibner" Knoll, Wachau 2007 | $45 |
| 1736 | Gruner Veltliner Smaragd "Reid 'Kreutles' Loibner" E. Knoll, Wachau 2005 | $58 |
| 1614 | Gruner Veltliner Smaragd "Zwerithaler" Prager, Wachau 2005 | $70 |
| 1795 | Riesling "Helligenstein" Hirsch, Kamptal 2004 | $78 |
| 1673 | Riesling "Solist - Loibenberg" Kirchmayr, Wachau 1992 | $150 |
| 1692 | Riesling Smaragd "Hollerin" Prager, Wachau 2001 | $75 |
| 1781 | Riesling Smaragd "Ried Loibenberg" E. Knoll, Wachau 2004 | $95 |
| 1690 | Riesling Smaragd "Weissenkirchen Klaus" Prager, Wachau 2002 | $92 |
| 1780 | Riesling Smaragd "Wosendorfer Kirchweg" Rudi Pichler, Wachau 2001 | $78 |
| 1713 | Sauvignon Blanc "Sernau" Tement, Sudsteiermark 2002 | $74 |
GERMAN WHITE WINE | ||
| Mosel-Saar-Ruwer | ||
| 1618 | Riesling Kabinett "Bernkastler Lay" Dr. Loosen 2007 | $52 |
| 1612 | Riesling Kabinett "Wehlener Sonnenuhr" Molitor 2007 | $42 |
| 1610 | Riesling Kabinett Halbtrocken "Zeltinger Himmelreich" Selbach-Oster 2006 | $42 |
| 1629 | Riesling Spatlese "Saarburger Rausch" Zilliken 1992 | $105 |
| Nahe | ||
| 1682 | Riesling Kabinett "Oberhauser Leistenberg" Donnhoff 2006 | $55 |
| 1601 | Riesling Spatlese "Schlosbockelheimer Kupfuregrube" Donnhoff 2004 | $100 |
| Rheingau | ||
| 1625 | Riesling "Charta" Barth 2006 | $60 |
| 1607 | Riesling "Charta" Hans Lang 2006 | $50 |
| 1738 | Riesling "Hochheimer Stielweg-Old Vines" Franz Kunstler 2007 | $72 |
| 1687 | Riesling "Terra Montosa" Georg Breuer 2006 | $108 |
| 1668 | Riesling Spatlese "Kiederich Grofenberg" Robert Weil 2004 | $125 |
| 1637 | Riesling Spatlese Schloss Vollrads 2007 | $70 |
| Rheinhessen | ||
| 1603 | Riesling Kabinett "Jean Baptiste" Gunderloch 2007 | $42 |
| Pfalz | ||
| 1672 | Riesling Kabinett "Forster Bischofsgarten" Lucashof 2006 | $65 |
| 1604 | Riesling Kabinett "Forster Mariengarten" Eugen Muller 2004 | $35 |
| 1653 | Riesling Kabinett "Mukbach" Muller-Catoir 2008 | $76 |
| 1712 | Riesling Spatlese "Durkheimer Spielberg" Kurt Darting 1977 | $72 |
| 1654 | Riesling Trocken, Muller Catoir 2008 | $58 |
ITALIAN WHITE WINE | ||
| 41 | Bastianich "Vespa Bianco" Venezia Giulia 2004 | $52 |
| 256 | Castello di Ama "Al Poggio" Tuscany 2006 | $85 |
| 71 | Erbaluce de Caluso Terrior del Nord 2006 | $30 |
| 414 | Gaja "Alteni di Brassical" Langhe 2006 | $300 |
| 23 | Jermann "Vintage Tunina" Friuli-Venezia Giulia 2005 | $145 |
| 34 | Jermann Pinot Grigio, Venezia Giulia 2007 | $75 |
| 43 | Mirabile Insolia, Sicily 2004 | $30 |
| 415 | Russolo "Ronco Calaj" Pinot Grigio, Friuli-Venezia Giulia 2008 | $32 |
| 357 | Villa Russi Pinot Bianco, Collio 2006 | $54 |
Chef Trotters books are available for purchase from our online store.
Charlie Trotter's
816 West Armitage
Chicago, Illinois 60614
Tel. 773 248-6228
Fax. 773 248-6088 fax
info@charlietrotters.com


